Дисплеи Topovision

 

 

TV P/N Разм. Дюйм Разрешение A.A. (mm) Outline Size (mm) Яркость (cd/m2) Interface Touch Panel Remarks
TVT0096A2-I 0.96 80xRGBxl60 10.8x21.7 13.5x27.95x1.5 400 SPI CTP Bar/IPS
TVT0100C 0.96 128xRGBx64 21.744x10.864 26.7x19.26x1.5 285 SPI/MCU   TN
TVT0105A-I 1.05 120xRGBx240 11.88x23.76 14.25x28.6x1.6 400 SPI   IPS
TVT0114A-I 1.14 135xRGBx240 14.86x24.91 17.6x31.0x1.6 400 SPI/MCU   IPS
TVT0128C-I 1.30 240xRGBx240 32.4x32.4 35.5x38.23x1.5 230 SPI CTP Round/IPS
TVT0130R-I 1.30 320xRGBx320 33.12x33.12 36.07x39.16xl.46 350 MIPI   Round/IPS
TVT0130B2-I 1.30 240xRGBx240 23.4x23.4 26.16x29.22x1.5 350 SPI/MCU CTP IPS
TVT0132A-I 1.32 360xRGBx360 d-33.48 35.98x38.54x1.56 480 MCU   Round/IPS
TVT0154D2A-I 1.54 240xRGBx240 27.72x27.72 31.52x33.72x1.5 400 SPI/MCU CTP IPS
TVT0154E-I 1.54 320xRGBx320 27.74x27.74 31.52x33.72x1.51 350 MIPI CTP IPS
TVT0160B-T 1.60 240xRGBx240 2.8.8x28.8 31.2x35.1x1.34 240 SPI   Transflective
TVT0169B-I 1.69 240xRGBx280 27.972x32.634 30.07x37.43x1.56 500 MCU   IPS
TVT0177A3 1.77 128xRGBxl76 28.03x35.04 34.7x46.7x2.5 300 MCU RTP TN
TVT0190A-I 1.90 170xRGBx320 22.7x42.72 25.8x49.72x1.43 330 SPI/MCU on cell CTP Bar/IPS
TVT0200EA-IT 2.00 320xRGBx320 40.8x30.6 46.1x40.96x2.53 225 RGB   Transflective/IPS
TVT0200K-IT 2.00 240xRGBx320 30.6x40.8 38.52x52.74x2.4 260 MCU   Transflective/IPS
TVT0200H2B-I 2.00 240xRGBx320 30.6x40.8 34.6x47.8x2.05 400 SPI/MCU   IPS
TVT0210B-I 2.10 480xRGBx480 53.28x53.28 56.18 x59.71 x2.2 500 RGB CTP Round/IPS
TVT0220DC-T 2.20 240xRGBx320 33.84x45.12 40.4x57x2.9 260 LVDS   Transflective
TVT0240S-P 2.40 240xRGBx320 36.72x48.96 42.72x60.26x3.6 250 MCU RTP TN
TVT0240H4-I 2.40 240xRGBx320 36.72x48.96 42.72x58.7x2.15 500 SPI/MCU CTP IPS
TVT0240H6-I 2.40 240+3RGBX320 36.72 *48.96 40.44x57x2.15 700 MIPI   IPS
TVT0283KA-I 2.80 240*3RGBX320 43.2 *57.6 50x69.20x2.32 400 SPI RTP IPS
TVT0283C2 2.80 240*3RGBX320 43.2 *57.6 50x69.20x2.11 800 MCU RTP/CTP IPS
TVT0286A1-I 2.86 376xRGBx960 26.508x67.68 31.2x76.6x2.35 450 MIPI   Transflective
TVT0298A1-I 2.98 268x800 24.12x72 26.96x80.08x1.58 330 RGB CTP IPS
TVT0300F-I 3.00 480x854 36.72x65.28 43.04x74.91x2.3 400 MIPI RTP IPS
TVT0300C1-T 3.00 240xRGBx400 38.88x64.8 46.48x76.65x2.97 150 MCU   Transflective
TVT0310A3-I 3.10 480xRGBx800 40.32x67.2 43.44x75.3x1.8 380 MIPI on-cell CTP Bar/IPS
TVT0320C3 3.20 240xRGBx400 41.76x69.6 48.4x81.5x2.77 400 RGB/MCU   TN
TVT0340A-CP 3.40 800xRGBx800 87.6x87.6 96.6x99.0x2.45 350 MIPI on-cell CTP Round/IPS
TVT0346A1-CP 3.46 340xRGBx800 33.966x81.0 37.27x89x1.6 330 RGB on-cell CTP Bar/IPS
TVT0350K3C-I 3.50 640xRGBx480 70.08x52.56 76.84*63.84*3.27 450 RGB CTP IPS
TVT0350A1- CPU 3.50 320xRGBx240 70.08x52.56 76.9x63.9x3.1 400 SPI/MCU CTP TN

 

 

TV P/N Разм (дюйм) Разрешение A.A. (mm) Outline Size (mm) Яркость (cd/m2) Interface Touch Panel Remarks
TVT0350G3A-T 3.50 240*RGBx320 53.64x71.52 64.0x85.0x2.93 150 SPI/RGB RTP Transflective
TVT0350F15 3.50 320xRGBx480 48.96x73.44 54.5x83.0x2.1 350 MCU RTP/CTP ILI9488
TVT0350HD-I 3.50 320xRGBx240 70.08x52.56 76.84x63.84x3.27 400 RGB RTP/CTP IPS
TVT0350M4-T 3.50 480xRGBx640 53.57x71.42 64.0x85.0x3.0 150 SPI/RGB RTP Transflective/IPS
TVT0400C1B-I 3.97 480xRGBx800 51.84x86.4 55.94x95.05x1.95 330 MIPI   IPS
TVT0400J2-I 4.00 540xRGBx1080 45.52x91.04 50.4x105.9x2.7 300 MIPI on-cell CTP Bar/IPS
TVT0400S2A-CP 4.00 480xRGBx480 71.856x70.48 78.5x78.5x3.45 400 RGB/MIPI CTP IPS
TVT0430D8F-I 4.30 480xRGBx272 95.04x53.856 105.5x67.2x2.95 350 RGB RTP/CTP IPS
TVT0500P1-FT 5.00 480xRGBx800 64.8x108 70.8x118.75x3.07 160 MCU   Transflective
TVT0500KE-IP 5.00 800xRGBx480 108x64.8 120.7x75.8x3.05 500 RGB RTP IPS
TVT0500N7-I 5.00 480xRGBx854 61.362x109.53 66.46x120.05x2.05 400 RGB/MIPI CTP IPS
TVT0550D-IH 5.50 1080xRGBx1920 68.4x120.96 81.04x138.06x4 1400 MIPI RTP IPS
TVT0570A2-H 5.70 640xRGBx480 115.2x86.4 127.0x98.43x9.2 1000 RGB/LVDS RTP TN
TVT0650C 6.50 800xRGBx480 143.0x76.704 155.2x89.4x5.5 450 RGB   TN
TVT0680A1-I 6.80 480xRGBx1280 60.22x160.59 66.6x181.0x7.15 550 LVDS CTP Bar/IPS
TVT0700TL 7 800xRGBx480 154.08x85.92 164.5x100.0x5.8 450 RGB   TN
TVT0700F4C-I 7.00 1024xRGBx600 154.21x85.92 165.0x100.0x5.8 600 LVDS RTP/CTP IPS
TVT0780B-I 7.8 400xRGBx1280 59.4x190.08 65.32x201.3x3.35 520 MIPI/LVDS   Bar/IPS
TVT0800A1A 8.00 800xRGBx600 162.0x121.5 183.0x141.0x5.6 300 RGB   TN
TVT0800M2-IH 8 1024xRGBx768 162.0x121.50 183.0x141.0x6.3 700 LVDS   IPS
TVT0880B-I 8.80 480xRGBx1920 54.72x218.88 67.0x237.0x6.4 800 MIPI   IPS
TVT0880B-I 8.8 1920xRGBx480 218.88x54.72 231.3x64.3x4.8 600 MIPI   Bar/IPS
TVT0900T2 9.00 800xRGBx480 198x111.7 210.70x126.5x5.1 500 RGB   TN
TVT0970B1-I 9.70 1024xRGBx768 196.61x147.46 210.16x164.21x2.85 350 LVDS   IPS
TVT1010D9D 10.10 1024xRGBx600 222.72x125.28 235x143x2.9 350 LVDS CTP EWV
TVT1010N2A-I 10.10 1920xRGBx1200 216.81x135.5 229.45*149.22*2.63 300 LVDS CTP IPS
TVT1025F-IH 10.25 920xRGBx720 243.648x91.368 265.2x109.85x9.35 1000 LVDS CTP IPS
TVT1040B1 10.40 800xRGBx600 211.2x158.4 236.0x176.9x5.6 400.00 LVDS RTP/CTP IPS
TVT1040BA-H 10.40 800xRGBx600 211.2x158.4 211.2x158.4x5.9 650 RGB RTP/CTP TN
TVT1040G2B-IH 10.40 1024xRGBx768 210.43x157.82 238.6x175.8x6.5 600.00 LVDS CTP IPS
TVT1040J1 10.40 1024xRGBx100 264.19x25.8 274.92x41.5x3.5 950.00 RGB   Bar/IPS
TVT1210D1-IH 12.10 1024xRGBx768 245.76x184.32 260.5x204x8.6 650.00 LVDS CTP IPS
TVT1230F-IH 12.30 1920xRGBx720 292.03x109.51 311.4x130.8x19.32 1000.00 LVDS CTP IPS
TVT1500D1 15 1024xRGBx768 304.12x228.09 326.5x253.5x11.8 450 LVDS CTP IPS
TVT2150TP-IH 21.50 1920xRGBx1080 476.64x267.8 499.6x295.4x14.75 550 LVDS CTP IPS

 

 

TVP/N   Разрешение Outline Size (mm) A.A. (mm) Interface Colors Controller Remarks
TVA0039FHPNH4 0.39 1920 X1080 12.06X10.72X1.34 8.749X4.968 I2C/MIPI 16.7M   AMOLED
TVO7240B-W 0.42 72X40 12.0X11.0 9.196X5.18 SPI/I2C White SSD1306  
TV06432A1-W 0.49 64X32 14.5X11.6 11.18X5.58 I2C White SSD1306Z  
TV06448A-B 0.66 64X48 18.46X18.1 13.42X10.06 Parallel/I2C/SPI Blue SSD1306  
TV09616D-W 0.69 96X16 26.3X8.0 17.26X3.18 I2C White SSD1306  
TV09616A-B 0.84 96X16 29.1X9.2 21.104X3.504 I2C Blue SSD1306  
TV012832C-* 0.91 128X32 30.0X11.5 22.384X5.584 SPI Mono SH1106G Support B/W color optional
TV09664C2-F 0.95 96X64 25.7X22.2 20.14X13.42 Parallel/SPI 65K SSD1331Z  
TV09664D-W 0.95 96X64 25.34X22.5 20.14X13.42 Parallel/ 12С/ SPI White SSD1305  
TV012864B-* 0.96 128X64 26.7X19.26 21.744X10.864 Parallel/ 12С/ SPI Mono SSD1306 Support B/W color optional
TV09696A1-F 1.10 96X96 25.9X30.1 19.852X19.852 Parallel/ SPI 65K SSD1357 Full color
TV012896A1-F 1.27 128X96 33.70 X 26.90 25.708 X 19.28 Parallel 262K SSD1351 Full color
TV012864G1-W 1.30 128 X 64 34.5 X 23.0 29.42X14.7 Parallel/12С/SPI White SH1106G  
TVO160128A-F 1.45 160X128 35.8X30.8 28.78X23.024 Parallel/SPI/ RGB 262K SEPS525 Full color
TV0128128B-F 1.50 128X128 33.8 X 34.0 26.855X26.864 Parallel/SPI 262K SSD1351 Full color, ZIFFPC
TV0128128C-* 1.50 128 X128 34.9X37.8 26.86X26.86 Parallel/SPI Mono SSD1329Z Support Y/R/G/B color optional
TV012864H-* 1.54 128 X 64 42.04 X 27.22 35.052X17.516 Parallel/ 12С/ SPI Mono SSD1309 SupportY/B/W color optional
TVO160128B-F 1.69 160 X128 39.9 X 34.0 33.575X26.867 Parallel/ 12С/ SPI/RGB 262К SEPS525 Full color
TVO160128D-F 1.77 160X128 42.7X33.4 35.015X28.012 Parallel 262K SSD1353U4 Full color
TV025664A1-W 2.08 256 X 64 62.5X20.6 51.18X12.78 Parallel/ 12С/ SPI Blue SH1122G  
TV012832L-* 2.23 128X32 62.0X24.0 55.02X13.1 Parallel/12С/SPI Mono SSD1305 Support Y/W/G color optional
TV0162A-* 2.26 16X2 68.5X17.5 56.22X11.52 Parallel/ 12С/ SPI Mono US2066 SupportY/W color optional
TV012864L-* 2.42 128X64 60.5X37.0 55.01X27.49 Parallel/ 12С/ SPI Mono SSD1309 Support B/W color optional, ZIFFPC
TV012864N1-* 2.70 128X64 73.0X41.86 61.41X30.69 Parallel/SPI Yellow SSD1322 Support Y/W/G color optional
TV025664D-* 2.80 256 X 64 84.0 X 25.8 69.104X17.264 Parallel/SPI Mono SSD1322 SupportY/B color optional
TVO202A-* 2.93 20X2 84.5X19.28 73.52X11.52 Parallel/12С/SPI Mono US2066 SupportY/W color optional
TV025664E-* 3.12 256 X 64 88.0X27.8 76.78X19.18 Parallel/SPI Mono SSD1322 Support Y/G/B/W color optional
TVO240128A-* 3.37 240 X128 89.52 X 54.41 75.58X40.30 Parallel/SPI Mono SSD1322Z2 Support Y/G color optional
TV025664F-G 5.50 256 X 64 146.0X45.0 135.65X33.89 Parallel/ SPI Green SSD1322  
TVA0550FH002D 5.44 1080 X1920 69.74X126.6 67.82X120.58 MIPI 16.7M RM67199 AMOLED

 

 

TVP/N Resolution Outline Size (mm) A.A. (mm) Character size (mm) Dot Size (mm) Controller Remarks
TVC0802F2 8X2 58.0X32.0 38.0X16.0 3.25X6.09 0.61X0.72 AIP31066 FSTN/ STN Blue, Y/G, White LED optional
TVC1602A1 16X2 80.0X36.0 64.5 X 16.0 2.96X5.16 0.56X0.61 SPLC780&AIP31066 FSTN/ STN Blue, Y/G, White &RGB LED optional
TVC1602B 16X2 122.0 X44.0 99.0 X 24.0 4.84X9.66 0.92X1.1 SPLC780&AIP31066 FSTN/ STN Blue, Y/G, White LED optional
TVC1602K1 16X2 81.0X36.0 64.5 X 14.5 2.90X5.15 0.59X0.65 ST7070 SPI
TVC2002A1 20X2 116.0X37.0 83.0X18.6 3.80X5.95 0.60X0.65 SPLC780&AIP31066 FSTN/ STN Blue, Y/G, White LED optional
TVC2004B 20X4 98.0X60.0 76.0 X 25.8 2.95X4.75 0.55X0.55 SPLC780&AIP31066 FSTN/ STN Blue, Y/G, White LED optional
TVC2402A1 24X2 118.0X36.0 93.5X16.0 3.2X5.55 0.60X0.65 SPLC780&AIP31066 FSTN/ STN Blue, Y/G, White LED optional

 

 

TVP/N Resolution Outline Size (mm) A.A. (mm) Dot Pitch (mm) Dot Size (mm) Controller Remarks
TVG12864A1 128 X 64 54.0X50.0 44.5X30.0 0.32X0.39 0.28X0.35 SBN6400&64 White /Y-G LED optional
TVG12864E 128X64 78.0X70.0 62.0X44.0 0.44X0.60 0.39X0.55 T6963C White /Y-G LED optional
TVG12864D 128 X 64 93.0 X 70.0 72.0X40.0 0.52X0.52 0.48 X 0.48 SBN6400&64 White /Y-G LED optional
TVG12864DAG 128 X 64 56.4X37.0 53.8X28.8 0.38X0.39 0.35X0.36 ST7567 COG/White LED
TVG12864DCG 128 X 64 69.1X50.0 66.1X39.0 0.475X0.515 0.45X0.49 NT7532 COG/White LED
TVG12864DDG 128X64 72.0X52.6 66.8X40.0 0.475X0.515 0.45 X 0.49 ST7565R COG/White LED
TVG12864T1G 128 X 64 77.4X52.4 70.0X40.0 0.52X0.52 0.48 X 0.48 ST7565R-G COG/Metal PIN
TVG128128AG 128X128 46.5 X 55.2 39.64 X 46.04 0.28X0.33 0.25X0.30 SSD1848 COG/White LED
TVG160160DG 160X160 66.4X72.6 60.4X60.4 0.34X0.34 0.32X0.32 UC1698U COG/White LED, with Mounting hole
TVG24064B 240 X 64 180.0 X 65.0 132.6 X 39.0 0.53 X 0.53 0.49 X 0.49 T6963C White /Y-G LED optional
TVG240128FG 240X128 98.0X73.0 92.0X60.5 0.345X0.345 0.32X0.32 UC1608 COG/White LED
TVG240128B1 240 X128 144.0 X 104.0 114.0X64.0 0.45X0.45 0.40X0.40 RA8822/T6963C White LED
TVG240160A3G 240 X160 85.1X61.6 65.985X43.985 0.28X0.28 0.26X0.26 ST7586S COG/White LED
TVG320240F 320X240 160.0X109.0 122.0X92.0 0.36X0.36 0.33X0.33 RA8803 White LED
TVG48064A1 480 X 64 290.0X73.0 246.2X37.6 0.498 X 0.50 0.478 X 0.48 SDN8080G